Home
/
Grow Protective Cover for Modules
Grow Protective Cover for Modules
Quantity
Detail
Customer Reviews
Grow Protective Cover for Modules. This item has been created for the brand Blomus.
Product details
Item ID | 279333 |
---|---|
Brand | Blomus |
Color | light grey |
---|---|
Materials | synthetic fiber |
Dimensions | Length: LxWxH 100x100x25cm: 100cm LxWxH 100x100x68cm: 100cm LxWxH 135x135x25cm: 135cm LxWxH 150x135x68cm: 150cm LxWxH 80x80x38cm: 80cm Width: LxWxH 100x100x25cm: 100cm LxWxH 100x100x68cm: 100cm LxWxH 135x135x25cm: 135cm LxWxH 150x135x68cm: 135cm LxWxH 80x80x38cm: 80cm Height: LxWxH 100x100x25cm: 25cm LxWxH 100x100x68cm: 68cm LxWxH 135x135x25cm: 25cm LxWxH 150x135x68cm: 68cm LxWxH 80x80x38cm: 38cm |
Weight | LxWxH 100x100x25cm: 0.4kg LxWxH 100x100x68cm: 0.7kg LxWxH 135x135x25cm: 0.6kg LxWxH 150x135x68cm: 0.9kg LxWxH 80x80x38cm: 0.4kg |
Technical product features
Other Features | Suitable for outdoor use |
---|
Shipping & Returns | Delivery Time: 2-4 Weeks. The product is in stock. The manufacturer's standard delivery time is 2-4 weeks.Within Europe: 10-20 business days for parcel delivery. Asia, Australia & the Americas: 15-20 business days for transshipped goods.If your order exceeds available stock, please note that the manufacturer will need to produce the additional quantity, which may extend the delivery time. Shipping Method: Free curbside delivery. Current estimated delivery time: Approximately 10-20 business days after dispatch. Returns Policy: 30-day return policy.
Product safety information
Brand | Blomus; Zur Hubertushalle 4 59846 Sundern, Germany www.blomus.com |
---|